Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $34.49 | 2,270,587 | 1:1 | $34.75 | $34.89 | $34.40 |
September 19, 2023 | $34.10 | 1,446,287 | 1:1 | $34.43 | $34.51 | $34.09 |
September 20, 2023 | $34.06 | 1,090,478 | 1:1 | $34.21 | $34.49 | $34.02 |
September 21, 2023 | $33.06 | 1,651,077 | 1:1 | $33.91 | $33.92 | $32.98 |
September 22, 2023 | $33.29 | 1,703,427 | 1:1 | $32.91 | $33.49 | $32.77 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.